top of page

Steve Dumovich, P.L.S.
Principal - Director of Surveying Services

Mr. Dumovich, P.L.S. has over 30 years of land surveying experience for a wide range of private and public projects. He has served in all capacities of land Surveying from rod-person to stamping drawings and in responsible charge for easements and mapping preparation on commercial, residential developments, and public facilities. Mr. Dumovich’s technical expertise includes GIS, GPS data collection, GPS Post-Processing, Easement and Encumbrance Analysis, ALTA Land Title Surveys, Record Research, Boundary Resolution, Land Descriptions, Construction Calculations, and Mapping and Reporting.

COMMERCIAL/INDUSTRIAL
Burke Construction Group Legacy Charter School Staking | Henderson, NV

Robert T. Eglet Advocacy Center Law Offices Construction Staking | Las Vegas, NV 
Prologis Ann & Sloan Bldgs. 1-4 (Over 2M SF) boundary, topographic surveys, easements, mapping, ALTA, parcel maps, legal descriptions & exhibits and construction staking of on-site/off-sites | North Las Vegas, NV
Prologis, LP Black Mountain Distribution Center Land Surveying (LEED Silver) | Henderson, NV
Prologis, LP Las Vegas Corporate Center Distribution Center Land Surveying (LEED Gold) and Staking | North Las Vegas, NV
Prologis North I-15 Freeway Dist. Center boundary, topographic surveys, easements, mapping, legal descriptions & exhibits, and construction staking of on-site/off-sites | North Las Vegas, NV
Prologis Westland Center boundary, topographic surveys, easements, mapping, legal descriptions & exhibits, and construction staking for on-sites/off-sites | North Las Vegas, NV

Stantec BMW of Henderson Surveying and Staking | Henderson, NV

Trammell Crow, Washburn & Statz, Golden Triangle Logistics Center Land Surveying | North Las Vegas, NV

VanTrust, Vantage North, Bldgs. 1-2 Land Surveying | North Las Vegas, NV

RENEWABLE ENERGY

8 Minute Energy Eagle Shadow Mountain 420MW on 4800 acres Surveys | Clark County, NV
First Solar Blythe 21MW-AC Solar Plant on 300 acres Surveying and Staking | Blythe, CA
First Solar Copper Mountain I & II, 48MW Solar Plant on 1000 acres Surveying and Staking | Boulder City, NV
First Solar Desert Sunlight Solar Plant Surveying and Staking| Desert Sunlight, CA
First Solar Dry Lake Solar Plant Surveying and staking | Playa 1, Nevada
First Solar Fort Mojave Solar Plant on 1600 acres Surveying and Staking | Fort Mojave, AZ
First Solar Silver State Solar South 350MW on 1300 acres Miscellaneous Surveys | Primm, NV
First Solar Stateline Solar Plant Surveying and Staking | Primm, NV

PUBLIC
CCSD Burkeholder Middle School Replacement (LEED Designed) Surveying and Staking | Henderson, NV
CCSD Four Elementary School Expansion Projects Surveying and Staking | Clark County, NV 
CCSD Northwest Career and Technical Academy (LEED Certified) Surveying and Staking | North Las Vegas, NV 
CSN ADA Surveying, Evaluations and Improvements Surveying and Staking | 3 Campuses, NV
CSN Charleston Campus Del Rey & Torrey Pines Storm Drain Surveying and Staking | Las Vegas, NV
CSN Charleston Campus Fire Station No. 6/Instructional Center (LEED Silver) Surveying and Staking | Las Vegas, NV
CSN Charleston Campus Life Transitions Center Surveying and Staking | Las Vegas, NV
CSN Charleston Campus Parking Lot and Drainage Improvements Surveying and Staking | Las Vegas, NV
CSN Cheyenne Campus West Parking Lot Improvements Surveying and Staking | North Las Vegas, NV
CSN New Student Union Prototypes Surveying and Staking | 3 Campuses, NV (LEED Designed)
CSN North Las Vegas Land Surveying for Entire Campus Boundary/Topo/ALTA Land Title Survey | North Las Vegas, NV
CSN On-Call/As-Needed Civil Engineering and Land Surveying Services (Over 20 Task Orders) | Henderson, Las Vegas, and North Las Vegas Campuses (2006-2020)
Clark County Real Property Management Misc. Land Surveying | Las Vegas, NV
Clark County Real Property Management Multiple Task Civil and Land Survey | Clark County, NV

Clark County Public Works Department Fort Apache and Tropicana Construction Staking | Las Vegas, NV

Clark County Public Works Department Harmon and Pecos Roadway Improvements Construction Staking | Las Vegas, NV

Clark County Public Works Department Las Vegas Blvd and Flamingo Construction Staking | Las Vegas, NV

Clark County Public Works Department Tropicana and Hualapai Construction Staking | Las Vegas, NV

RESIDENTIAL
Adaven Homes Centennial & Alpine Ridge 18 Lots | North Las Vegas, NV
Adaven Homes Cheyenne & Hualapai 36 Lots | North Las Vegas, NV
Adaven Homes Grand Canyon & Alexander 10 Lots | North Las Vegas, NV
Adaven Homes Jones & Wigwam 25 Lots | Las Vegas, NV
Adaven Homes Teco & Duneville 9 Lots | Las Vegas, NV
Adaven Homes Tropicana & Tee Pee 36 Lots | Las Vegas, NV
CalAtlantic Home Arista 51 Lots | Henderson, NV 
CalAtlantic Home Ladera Villas at Loretto Bay 65 Lots | Henderson, NV 
CalAtlantic Homes Madori Gardens Townhomes 44 Lots | Henderson, NV
CalAtlantic Homes Paradise Hills & Horizon Ridge 26 Lots | Henderson, NV
CalAtlantic Homes Sage Canyon 2 Surveying and Staking 26 Lots |Henderson, NV
CalAtlantic Homes Tacinga Ridge III Buffalo & Cactus 26 Lots | Las Vegas, NV
CalAtlantic Homes the Estates at Serene 32 Lots | Henderson, NV
CalAtlantic Homes, Arista, Survey & Staking | Henderson, NV 
CalAtlantic Homes, Ladera Villas at Loretto Bay Survey & Staking | Henderson, NV
Century Communities Bicentennial and Via Firenze 156 Lots at Inspirada | Henderson, NV
Century Communities El Capitan & LeBaron | Las Vegas, NV
Century Communities Horse & Jones 76 Lots | North Las Vegas, NV
D.R. Horton Adhara Falls Subdivision 196 Lots | Las Vegas, NV 
D.R. Horton Ann & Hualapai Subdivision 30 Lots on 15.2 acres | Las Vegas, NV
D.R. Horton Sunset Cove Subdivision 112 Lots | Las Vegas, NV
D.R. Horton the Orchards Grand Teton & Tenaya 100 Lots on 40 acres | North Las Vegas, NV
Element Building Group, St. Jude Dream Home | Las Vegas, NV
Habitat for Humanity Ward & Merlayne 7 Homes | Henderson, NV
Lennar Altair Condominiums 120 Units | Las Vegas, NV
Lone Mountain Estates Jensen & Helena 86 Lots | Las Vegas, NV
Mountain Falls by William Lyon Homes 1600 acres boundary, topographic surveys, easements, mapping, and construction staking for on-site/off-sites | Pahrump, NV
The Calida Group Ely at Reno & Ft. Apache Apartments | Las Vegas, NV
The Estates at Serene Survey & Staking | Henderson, NV
THM Buffalo & Ford 24 Lots | Las Vegas, NV
THM Mosaic Townhomes/Condominiums at St. Rose Pkwy and Las Vegas Blvd. 798 Units on 50 acres | Las Vegas, NV
Touchstone, Peaceful Ridge, Land Survey and Construction Staking for on-site/off-sites including water, sewer, drainage, roadway, Las Vegas, NV
Taylor Morrison Affinity Misc. Surveying at Charleston and I-215 485 Lots on 31 acres | Las Vegas, NV
Taylor Morrison Lago Vista 52 Lots at Lake Las Vegas | Henderson, NV 
Taylor Morrison Ovation 55+ Community at Mt. Falls | Pahrump, NV
Taylor Morrison Ovation Club House at Mt. Falls | Pahrump, NV

TRANSPORTATION
NDDOT Highway 52 2-in Overlay Construction Engineering Services, Surveying and Staking | Kenmare, ND
NDDOT Highway 85 Widening, Mill and Overlay Construction Engineering Services, Surveying and Staking | N. of Belfield, ND
Phillips and Jordan, Des Lacs Railroad Bridge Construction Surveying | Des Lacs, ND
Phillips and Jordan, NDDOT Watford City Bypass Inspection and Materials Testing and Surveying | Watford City, ND
Phillips and Jordan, NDDOT Williston Bypass Inspection, Materials Testing, and Surveying | Williston, ND

 

REGISTRATION
Professional Land Surveyor

  • Nevada [14347]

  • North Dakota [7666]

AFFILIATIONS

Nevada Association of Land Surveyors [NALS]

bottom of page